Animal Products
Insulin Syringes
| 5mL Syringe/Needle Combination LUER – LOCK TIP | ||
|---|---|---|
| Catalog No. | Item Description | Hub Color |
| 26210 | 22G x 1″ | Black |
| 26211 | 22G x 1 1/2″ | Black |
| 26212 | 21G x 1″ | Green |
| 26213 | 21G x 1 1/2″ | Green |
| 26214 | 20G x 1″ | Yellow |
| 26218 | 21G x 1 1/4″ | Green |
| 26219 | 22G x 1 1/4″ | Black |
| 100/box, 800/case | ||
| LUER-LOCK TIP | ||
|---|---|---|
| 3mL Syringe/Needle Combination | ||
| Catalog No. | Item Description | Hub Color |
| 26100 | 25G x 5/8″ | Orange |
| 26101 | 23G x 1″ | Blue |
| 26102 | 22G x 1″ | Black |
| 26103 | 22G x 1 1/4″ | Black |
| 26104 | 22G x 1 1/2″ | Black |
| 26105 | 21G x 1″ | Green |
| 26107 | 21G x 1 1/2″ | Green |
| 26108 | 20G x 1″ | Yellow |
| 26109 | 20G x 1 1/2″ | Yellow |
| 26110 | 18G x 1 1/2″ | Pink |
| 26111 | 25G x 1″ | Orange |
| 26112 | 25G x 1 1/2″ | Orange |
| 26115 | 22G x 3/4″ | Black |
| 26117 | 23G x 1 1/2″ | Blue |
| 26127 | 21G x 1 1/4″ | Green |
| 26129 | 27G x 1 1/4″ | Medium Grey |
| 100/box, 1,000/case | ||
| 10mL Syringe/Needle Combination LUER – LOCK TIP | ||
|---|---|---|
| Catalog No. | Item Description | Hub Color |
| 26250 | 22G x 1″ | Black |
| 26251 | 22G x 1 1/2″ | Black |
| 26252 | 21G x 1″ | Green |
| 26253 | 21G x 1 1/2″ | Green |
| 26254 | 20G x 1″ | Yellow |
| 26255 | 20G x 1 1/2″ | Yellow |
| 26257 | 18G x 1″ | Pink |
| 100/box, 800/case | ||
| 1mL SYRINGE ONLY | |
|---|---|
| Catalog No. | Item Description |
| 26048 | 1mL Slip Tip with cap |
| 26049 | 1mL Lock Tip with cap |
| 26050 | 1mL Lock Tip |
| 100/box, 1,000/case | |
| LUER-SLIP TIP 3mL Syringe/Needle Combination | ||
|---|---|---|
| 3mL Syringe/Needle Combination | ||
| Catalog No. | Item Description | Hub Color |
| 26601 | 22G x 3/4″ | Black |
| 26602 | 25G x 5/8″ | Orange |
| 26603 | 23G x 1″ | Blue |
| 26605 | 22G x 1″ | Black |
| 26608 | 21G x 1″ | Green |
| 26611 | 20G x 1″ | Yellow |
| 100/box, 1,000/case | ||
| 5mL SYRINGE only | |
|---|---|
| Catalog No. | Item Description |
| 26230 | Luer Lock with cap |
| 26231 | Luer Slip with cap |
| 100/box, 800/case | |
| 10mL SYRINGE only | |
|---|---|
| Catalog No. | Item Description |
| 26265 | Luer Lock with cap |
| 26266 | Luer Slip with cap |
| 100/box, 800/case | |
| 1mL ALLERGY SYRINGES | |
|---|---|
| Catalog No. | Item Description |
| 26061 | 1mL 27G x 1/2″ |
| 26063 | 1mL 27G x 3/8″ |
| 25/Tray, 40 Trays/Case | |
| 3mL SYRINGE only | |
|---|---|
| Catalog No. | Item Description |
| 26200 | Luer Lock with cap |
| 26201 | Luer Slip with cap |
| 100/box, 1,000/case | |
| 1mL ZERO DEAD SPACE SYRINGE | |
|---|---|
| Syringe with permanently attached needle | |
| Catalog No. | Item Description |
| 26046 | 1 mL 25G x 5/8″ |
| 10/bag, 100/box, 500/case | |
| 0.3mL LO-DOSE INSULIN SYRINGE | |
|---|---|
| Permanently attached needle | |
| Catalog No. | Item Description |
| 26010 | U-100 31G x 5/16" |
| 26014 | U-100 30G x 5/16" |
| 26018 | U-100 29G x 1/2" |
| 10/bag, 100/box, 500/case | |
| 1-2mL LO-DOSE INSULIN SYRINGE | |
|---|---|
| with permanently attached needle | |
| Catalog No. | Item Description |
| 26011 | U-100 31G x 5/16" |
| 26015 | U-100 30G x 5/16" |
| 26026 | U-100 28G x 1/2" |
| 26028 | U-100 29G x 1/2" |
| 10/bag, 100/box, 500/case | |
| 1mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| *BN 26048 | Luer Slip |
| *BN 26049 | TB Luer Lock |
| BN 26050 | TB Luer Lock |
| 1mL INSULIN SYRINGE | |
|---|---|
| with permanently attached needle | |
| Catalog No. | Item Description |
| 26012 | U-100 31G x 5/16" |
| 26016 | U-100 30G x 5/16" |
| 26027 | U-100 28G x 1/2" |
| 26029 | U-100 29G x 1/2" |
| 10/bag, 100/box, 500/case | |
| 3mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| *BN 26200 | Luer Lock |
| *BN 26201 | Luer Slip |
| 5mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| BN 26230 | Luer Lock |
| BN 26231 | Luer Slip |
| 10mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| BN 26265 | Luer Lock |
| BN 26266 | Luer Slip |
| 20mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| BN 26280 | Luer Lock |
| BN 26281 | Luer Slip |
| 20mL SYRINGE Only | |
|---|---|
| without needle | |
| Catalog No. | Item Description |
| 26280 | Luer Lock with cap |
| 26281 | Luer Slip Ecc with cap |
| 50/box, 500/case | |
| 30mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| BN 26290 | Luer Lock |
| BN 26291 | Luer Slip |
| BN 26292 | Cath Tip |
| 30mL SYRINGE Only | |
|---|---|
| Catalog No. | Item Description |
| 26290 | Luer Lock with cap |
| 26291 | Luer Slip Ecc with cap |
| 26292 | Cath Tip Ecc |
| 50/box, 250/case | |
| 50mL BULK NS SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| BN 26300 | Luer Lock |
| BN 26301 | Luer Slip |
| BN 26302 | Cath Tip |
| 50mL SYRINGE Only | |
|---|---|
| Catalog No. | Item Description |
| 26300 | Luer Lock with cap |
| 26301 | Luer Slip Ecc with cap |
| 26304 | Cath Tip with cap |
| 25/box, 150/case | |
| CURVED TIP SYRINGE | |
|---|---|
| Catalog No. | Item Description |
| 26267 | Curved Tip |
| 50/box, 500/case | |
| U-40 INSULIN SYRINGE | |
|---|---|
| with permanently attached needle | |
| Catalog No. | Item Description |
| 26036 | U-40 1/2mL 29G x 1/2" |
| 26037 | U-40 1mL 29G x 1/2" |
| 10/bag, 100/box, 500/case | |